Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wagers | 1 |
| 2 | Wagner | 1 |
| 3 | Wakefield | 1 |
| 4 | Waldie | 1 |
| 5 | Walker | 5 |
| 6 | Wallis | 1 |
| 7 | Walsh | 1 |
| 8 | Warburton | 1 |
| 9 | Warden | 3 |
| 10 | Ware | 1 |
| 11 | Warner | 6 |
| 12 | Waters | 3 |
| 13 | Watson watson | 3 1 4 |
| 14 | Watt | 6 |
| 15 | Watters | 1 |
| 16 | Way | 1 |
| 17 | Weatherhead | 1 |
| 18 | Weatherill | 1 |
| 19 | Webster | 1 |
| 20 | Weedon | 1 |
| 21 | Weekes | 19 |
| 22 | Weir | 2 |
| 23 | Welsh | 2 |
| 24 | Were | 2 |
| 25 | Westcott | 2 |
| 26 | Wheddon | 1 |
| 27 | Wheeler | 1 |
| 28 | Whitchelo | 1 |
| 29 | White | 1 |
| 30 | Whitehead | 1 |
| 31 | Whytt | 1 |
| 32 | Wieshlow | 2 |
| 33 | Wight | 1 |
| 34 | Wilds | 2 |
| 35 | Wilkie | 1 |
| 36 | Will | 1 |
| 37 | Williams | 2 |
| 38 | Wilson | 6 |
| 39 | Winchester | 2 |
| 40 | Winfield | 1 |
| 41 | Wing | 1 |
| 42 | Winter | 2 |
| 43 | Wise | 1 |
| 44 | Wood | 9 |
| 45 | Woof | 4 |
| 46 | Wooler | 1 |
| 47 | Woolven | 13 |
| 48 | Wornes | 3 |
| 49 | Wright | 3 |
| 50 | Wyatt | 1 |
| 51 | Wymark | 1 |
| Total individuals: 130 Total Names: 52 |





