Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sabourin | 1 |
| 2 | Sadler | 2 |
| 3 | Salmon | 5 |
| 4 | Salmond | 30 |
| 5 | Salvage | 1 |
| 6 | Samson | 1 |
| 7 | Sandercock | 1 |
| 8 | Sanders | 1 |
| 9 | Savage-Brookes | 5 |
| 10 | Saville | 3 |
| 11 | Saxby | 1 |
| 12 | Schemm | 1 |
| 13 | Schmoor | 1 |
| 14 | Schumert | 1 |
| 15 | Scobie | 3 |
| 16 | Scoon | 1 |
| 17 | Scott | 25 |
| 18 | Scrumling | 1 |
| 19 | Selby | 1 |
| 20 | Selkirk | 1 |
| 21 | Shannon | 1 |
| 22 | Sharp | 13 |
| 23 | Sharpe | 5 |
| 24 | Shaw | 1 |
| 25 | Shearer | 4 |
| 26 | Shephard | 1 |
| 27 | Shepherd | 2 |
| 28 | Sheppard | 2 |
| 29 | Sherry | 1 |
| 30 | Shiel | 1 |
| 31 | Shields | 1 |
| 32 | Shirley | 1 |
| 33 | Shortread | 1 |
| 34 | Shute | 13 |
| 35 | Sim | 3 |
| 36 | Simmons | 1 |
| 37 | Simms | 1 |
| 38 | Sinclair | 1 |
| 39 | Skinner | 3 |
| 40 | Skuse | 1 |
| 41 | Sleeman | 1 |
| 42 | Slone | 1 |
| 43 | Smail | 1 |
| 44 | Smart | 1 |
| 45 | Smethhurst | 1 |
| 46 | Smith | 23 |
| 47 | Snell | 14 |
| 48 | Snowball | 1 |
| 49 | Sorley | 2 |
| 50 | Sosnowski | 1 |
| 51 | Southgate | 1 |
| 52 | Sowerby | 3 |
| 53 | Speirs | 1 |
| 54 | Spencer | 3 |
| 55 | Spierenburg | 1 |
| 56 | Stacey | 2 |
| 57 | Starling | 1 |
| 58 | Stebbins | 2 |
| 59 | Stebler | 2 |
| 60 | Steers | 3 |
| 61 | Stevens | 6 |
| 62 | Stewart | 13 |
| 63 | Stickley | 1 |
| 64 | Stirrat | 1 |
| 65 | Stitham | 1 |
| 66 | Stock | 1 |
| 67 | Stockford | 1 |
| 68 | Stoddart | 6 |
| 69 | Stone | 1 |
| 70 | Stott | 1 |
| 71 | Strang | 1 |
| 72 | Strauss | 1 |
| 73 | Stredwick | 5 |
| 74 | Stringer | 1 |
| 75 | Struthers | 1 |
| 76 | Sturm | 1 |
| 77 | Stydoll | 1 |
| 78 | Sutcliffe | 1 |
| 79 | Sutherland | 6 |
| 80 | Swan | 1 |
| 81 | Sykes | 2 |
| Total individuals: 244 Total Names: 81 |





