Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nagle | 1 |
| 2 | Naylor | 3 |
| 3 | Neal | 1 |
| 4 | Neary | 1 |
| 5 | Neate | 1 |
| 6 | Nebe | 7 |
| 7 | Neil | 1 |
| 8 | Newton | 1 |
| 9 | Nicholls | 8 |
| 10 | Nicholson | 3 |
| 11 | Niuridel | 1 |
| 12 | Noakes | 1 |
| 13 | North | 2 |
| 14 | Nye | 2 |
| Total individuals: 33 Total Names: 14 |





