Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | J | 1 |
| 2 | Jack | 3 |
| 3 | Jacklin | 1 |
| 4 | Jackson | 7 |
| 5 | James | 4 |
| 6 | Jamieson | 30 |
| 7 | Jarrett | 2 |
| 8 | Jasper | 1 |
| 9 | Jenner | 2 |
| 10 | Jennings | 2 |
| 11 | Jeram | 1 |
| 12 | Jimenez | 1 |
| 13 | Johnson | 2 |
| 14 | Jones | 2 |
| 15 | Joseph | 2 |
| 16 | Joust | 1 |
| 17 | Juarez | 2 |
| 18 | Jung | 1 |
| 19 | Juniper | 4 |
| Total individuals: 68 Total Names: 19 |





