| 1 | F1740 | I8870 | Allison, Thomes Father: Allison, Thomas Mother: McClure or Dickson or Tempelton, Grace | THOMES | | I8877 | Hinge, Marjory | MARJORY | | | | Ontario | 0 | 17 September 2006 - 3:19:19am | U | Y | |
| 2 | F214 | I4038 | Andrews, Hugh Father: Andrews, John Mother: (unknown), Annie | HUGH | 26 | I4013 | Howes, Jane Father: Howes, James Mother: Hillier, Elizabeth Agnes | JANE | 29 | 30 November 1892 | 117 | Holton | 0 | | YES | Y | |
| 3 | F1547 | I8457 | Ashby, John Father: Ashby, John Mother: Unknown, Mrs Unknown | JOHN | 24 | I8459 | Hilder, Jone | JONE | 21 | 12 November 1616 | 393 | Rotherfield | 6 | 17 November 2006 - 10:57:27pm | YES | Y | |
| 4 | F121 | I3145 | Baker, Henry | HENRY | 23 | I3139 | Hilton, Ann Father: Hilton, Henry Mother: Walker, Mary Ann | ANN | 18 | 14 November 1875 | 134 | Alfriston | 9 | 16 February 2006 - 2:40:44pm | YES | Y | |
| 5 | F1456 | I8470 | Ballard, George Father: Ballard, Charles Mother: Paine, Katherine | GEORGE | 23 | I8472 | Housley, Hannah | HANNAH | 23 | 10 February 1766 | 244 | | 1 | 17 February 2006 - 3:11:31am | YES | Y | |
| 6 | F1901 | I9415 | Barr, Archibald Father: Barr, James Mother: Jackson, Elizabeth | ARCHIBALD | | I9414 | Herald, Mary Rivers | MARY RIVERS | | | | | 9 | 17 September 2006 - 12:51:09am | U | Y | |
| 7 | F1293 | I7987 | Beddie, Robert | ROBERT | | I7904 | Hall, Ann Father: Hall, Patrick Mother: Muir, Margaret | ANN | | | | | 0 | 26 November 2003 - 10:50:35pm | U | Y | |
| 8 | F77 | I37 | Bell, Thomas Father: Bell, Alexander Mother: Smith, May | THOMAS | 20 | I38 | Hall, Isabella Father: Hall, Hugh Mother: Goodfellow, Mary | ISABELLA | 23 | 26 November 1820 | 189 | Melrose | 9 | 22 April 2006 - 11:04:33pm | YES | Y | |
| 9 | F1706 | I8777 | Blyth, William | WILLIAM | | I8778 | Hughson, Jane | JANE | | | | | 1 | 7 September 2006 - 9:08:12pm | U | Y | R |
| 10 | F759 | I5955 | Broadway, Harry Ernest Father: Broadway, John Mother: Shute, Flora Blanche | HARRY ERNEST | | I6489 | Humphreys, Jessie Ellen | JESSIE ELLEN | | | | | 1 | 20 February 2006 - 4:18:04am | U | Y | |
| 11 | F1120 | I7458 | Broadway, William Edward Father: Broadway, Edmund Mother: Keats, Sophia | WILLIAM EDWARD | 27 | I7795 | Hannam, Frances Clara Father: Hannam, Richard Mother: (unknown), Agnes | FRANCES CLARA | 24 | about March 1888 | 122 | Beaminster | 11 | 20 February 2006 - 4:18:04am | YES | Y | |
| 12 | F1642 | I8605 | Brockie, George | GEORGE | | I5113 | Hall, Isabella Father: Hall, John Mother: Tyson, Isabella | ISABELLA | | | | | 1 | 6 March 2006 - 11:10:16pm | U | Y | |
| 13 | F190 | I3098 | Brooks, Charles | CHARLES | 23 | I3012 | Hilton, Fanny Sarah Father: Hilton, James Mother: Ticehurst, Mary Ann | FANNY SARAH | 22 | about 1871 | 139 | | 9 | 16 February 2006 - 2:40:44pm | YES | Y | |
| 14 | F1495 | I7433 | Burdett, Frank Hawkswood | FRANK HAWKSWOOD | 55 | I7432 | Holloway, Beatrix Mary Father: Holloway, Thomas Edwin Mother: Harris, Louisa Barbara | BEATRIX MARY | 19 | 29 May 1930 | 80 | Wimborne | 0 | 20 February 2006 - 1:32:47pm | Y100 | Y | |
| 15 | F51 | I3290 | Bussey, William | WILLIAM | 20 | I3281 | Hilton, Ann Father: Hilton, Henry Mother: Earle, Ann | ANN | 19 | 7 October 1799 | 210 | | 0 | | YES | Y | |
| 16 | F1715 | I8812 | Campbell, Thomas Father: Campbell, William James Mother: Weatherhead, Catherine | THOMAS | 23 | I8806 | Hall, Isabella Mary Father: Hall, Walter Mother: Dickson, Mary | ISABELLA MARY | 24 | 14 October 1921 | 88 | Alexandria | 1 | 10 September 2006 - 2:58:38am | Y100 | Y | |
| 17 | F125 | I3161 | Campion, John Father: Campion, William Mother: Hibbard, Eliza | JOHN | 25 | I3155 | Hilton, Nellie Louisa Father: Hilton, Jesse John Mother: Morgan, Esther Ann | NELLIE LOUISA | 22 | 8 May 1917 | 93 | Notting Hill | 2 | | Y100 | Y | |
| 18 | F136 | I7994 | Campion, William | WILLIAM | | I7995 | Hibbard, Eliza | ELIZA | | | | | 4 | 16 February 2006 - 7:37:21pm | U | Y | R |
| 19 | F195 | I3064 | Carter, William | WILLIAM | 22 | I3259 | Hilton, Susan Father: Hilton, Robert Mother: Ling, Caroline | SUSAN | 22 | 31 December 1873 | 136 | Willingdon | 4 | | YES | Y | |
| 20 | F1802 | I9089 | Clark, Samuel | SAMUEL | | I9088 | Hardle, Sarah | SARAH | | | | | 1 | 17 September 2006 - 12:51:09am | U | Y | R |
| 21 | F654 | I8378 | Copland, William | WILLIAM | | I8379 | Harper, Jessia | JESSIA | | | | | 1 | 17 February 2006 - 2:01:10am | U | Y | R |
| 22 | F311 | I5205 | Craig, William | WILLIAM | | I5169 | Hall, Agnes Father: Hall, William Mother: Kedglie, Margaret | AGNES | | | | | 8 | 21 June 2003 - 1:47:43am | U | Y | |
| 23 | F1292 | I7986 | Cruickshank, John Father: Cruickshank, William
| JOHN | 22 | I7904 | Hall, Ann Father: Hall, Patrick Mother: Muir, Margaret | ANN | 22 | 1859 | 151 | | 0 | 26 November 2003 - 10:50:15pm | YES | Y | |
| 24 | F276 | I5049 | Dadley, James | JAMES | | I5048 | Hollowell, Jane Father: Hollowell, John Mother: (unknown), Sarah | JANE | | | | | 0 | 2 April 2003 - 1:14:29am | U | Y | |
| 25 | F1980 | I9640 | Davis, John Stockford Father: Davis, George L. Mother: Stockford, Hannah | JOHN STOCKFORD | 18 | I9641 | Hotham, Sarah Almeda Father: Hotham, Thamas Mother: Kinney, Nancy Ann | SARAH ALMEDA | 17 | 10 July 1880 | 130 | | 1 | 1 March 2009 - 4:37:45pm | YES | Y | |
| 26 | F182 | I3106 | Denyer, Henry Thomas | HENRY THOMAS | | I3136 | Hilton, Mary Jane Father: Hilton, Henry Mother: Walker, Mary Ann | MARY JANE | | | | | 0 | | U | Y | |
| 27 | F1794 | I9061 | Dick, John | JOHN | | I9060 | Hutchison, Susanna | SUSANNA | | | | | 1 | 17 September 2006 - 12:51:09am | U | Y | R |
| 28 | F188 | I3104 | Diplock, Alfred Father: Diplock, William Mother: Carrick, Caroline | ALFRED | 23 | I3011 | Hilton, Jane Ann Father: Hilton, James Mother: Ticehurst, Mary Ann | JANE ANN | 20 | 21 September 1867 | 142 | Ringmer | 4 | 10 December 2005 - 4:50:24pm | YES | Y | |
| 29 | F485 | I5717 | Ellison, Edwin Charles Father: Ellison, (unknown)
| EDWIN CHARLES | 41 | I5716 | Hilton, Caroline Father: Hilton, Edward A Mother: Gibbs, Mary Ann | CAROLINE | 24 | 17 September 1873 | 136 | Sydney | 10 | 16 February 2006 - 2:40:44pm | YES | Y | |
| 30 | F553 | I5903 | Forsythe, Thomas | THOMAS | | I5896 | Hall, Helen Father: Hall, James Mother: Thorburn, Helen | HELEN | | | | | 1 | 26 November 2003 - 10:31:47pm | U | Y | |
| 31 | F55 | I3299 | Fowler, William | WILLIAM | 24 | I3285 | Hilton, Delia Father: Hilton, Edward Mother: Richardson, Caroline | DELIA | 22 | 25 December 1848 | 161 | Folkington | 1 | | YES | Y | |
| 32 | F37 | I15 | Fryer, Charles William Father: Fryer, Charles Mother: Walker, Mary Anne | CHARLES WILLIAM | 25 | I16 | Hollowell, Elizabeth Father: Hollowell, William Mother: Mansfield, Sarah | ELIZABETH | 22 | 30 October 1882 | 127 | Lambeth | 8 | 11 February 2006 - 2:17:23am | YES | Y | |
| 33 | F1728 | I8841 | Gilroy, Smith Father: Gilroy, William Mother: Watters, Charlotte | SMITH | | I5118 | Hall, Agnes Paterson Father: Hall, John Mother: Tyson, Isabella | AGNES PATERSON | | | | | 1 | 10 September 2006 - 11:08:03pm | U | Y | |
| 34 | F1271 | I7914 | Gordon, Samuel John Father: Gordon, William Mother: Thomas, Elizabeth Sarah | SAMUEL JOHN | 27 | I7913 | Hall, Jane Father: Hall, Alexander Mother: Gillham, Elizabeth | JANE | 27 | 16 April 1900 | 110 | | 0 | 28 May 2003 - 1:21:00am | YES | Y | |
| 35 | F1288 | I7982 | Gordon, William Henry Father: Gordon, William Mother: Thomas, Elizabeth Sarah | WILLIAM HENRY | 27 | I7917 | Hall, Barbara Father: Hall, Alexander Mother: Gillham, Elizabeth | BARBARA | 26 | 16 September 1902 | 107 | Queensland | 0 | 13 September 2003 - 11:45:39pm | YES | Y | |
| 36 | F308 | I5193 | Graham, Andrew Father: Graham, George Mother: Allan, Elizabeth | ANDREW | 22 | I5106 | Hall, Isabella Father: Hall, John Mother: Ronaldson, Mary | ISABELLA | 19 | 23 May 1845 | 165 | Melrose | 8 | 20 February 2006 - 2:14:56pm | YES | Y | |
| 37 | F1249 | I7860 | Habgood, James Edward | JAMES EDWARD | | I7861 | Adler, Ellen | ELLEN | | | | | 1 | 3 August 2004 - 1:40:50pm | U | Y | R |
| 38 | F1793 | I9054 | Hadden, James Father: Hadden, William Mother: Warden, Janet | JAMES | 29 | I9053 | Dick, Elizabeth Hutchison Father: Dick, John Mother: Hutchison, Susanna | ELIZABETH HUTCHISON | 17 | 14 January 1805 | 205 | | 6 | 17 September 2006 - 12:51:09am | YES | Y | |
| 39 | F1798 | I9076 | Hadden, William Father: Hadden, (unknown)
| WILLIAM | 27 | I9075 | Robertson, Elizabeth Father: Robertson, James Mother: Ferguson, Elizabeth | ELIZABETH | 18 | about 1732 | 278 | Longniddry | 7 | 17 September 2006 - 2:21:15pm | YES | Y | |
| 40 | F1795 | I9062 | Hadden, William Father: Hadden, William Mother: Robertson, Elizabeth | WILLIAM | | I9063 | Warden, Janet Father: Warden, William
| JANET | | | | | 8 | 17 September 2006 - 1:59:27am | U | Y | |
| 41 | F1800 | I9085 | Hadden, (unknown) | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 2 | 17 September 2006 - 12:51:09am | U | | R |
| 42 | F1269 | I7906 | Hall, Alexander Father: Hall, Patrick Mother: Muir, Margaret | ALEXANDER | 23 | I7907 | Gillham, Elizabeth Father: Gillham, Charles Mother: Coates, Harriet | ELIZABETH | 24 | 26 February 1865 | 145 | South Norwood | 11 | 28 March 2009 - 7:44:58am | YES | Y | |
| 43 | F1724 | I8596 | Hall, Andrew Father: Hall, John Mother: Tyson, Isabella | ANDREW | 25 | I8838 | Gray, Mary Armstrong Father: Gray, John Mother: Riddell, Janet Armstrong | MARY ARMSTRONG | 27 | 11 February 1910 | 100 | | 0 | 10 September 2006 - 10:57:13pm | YES | Y | |
| 44 | F1272 | I7918 | Hall, Charles Gillham Father: Hall, Alexander Mother: Gillham, Elizabeth | CHARLES GILLHAM | 26 | I7919 | Mewett, Grace Catherine Father: Mewett, William Mother: Landers, Jessie | GRACE CATHERINE | 27 | 3 May 1905 | 105 | | 8 | 28 June 2003 - 12:34:17am | YES | Y | |
| 45 | F1273 | I7924 | Hall, Charles William Maxwell Father: Hall, Charles Gillham Mother: Mewett, Grace Catherine | CHARLES WILLIAM MAXWELL | 24 | I7925 | Biltoft, Edna May Father: Biltoft, Peter Vedsted Mother: Murr, Emily Maud | EDNA MAY | 22 | 4 September 1935 | 75 | Toowoomba | 5 | 20 February 2006 - 2:14:56pm | Y100 | Y | |
| 46 | F1944 | I8617 | Hall, David Andrew Father: Hall, James Mother: Donaldson, Jane Ann | DAVID ANDREW | 23 | I9547 | Wilkie, Mary Rose | MARY ROSE | | 14 February 1918 | 92 | Edinburgh | 1 | 1 February 2007 - 3:27:09am | Y100 | Y | |
| 47 | F1722 | I8598 | Hall, Gavin Alexander Father: Hall, John Mother: Tyson, Isabella | GAVIN ALEXANDER | 25 | I8826 | Sykes, Isabella Hendry McCall Father: Sykes, Joseph Mother: Dickson, Janet Campbell | ISABELLA HENDRY MCCALL | 25 | 29 December 1905 | 104 | Drumelzier | 9 | 10 September 2006 - 10:44:21pm | YES | Y | |
| 48 | F967 | I5117 | Hall, Gavin Alexander Father: Hall, John Mother: Tyson, Isabella | GAVIN ALEXANDER | | | (unknown), (unknown) | @P.N. | | | | | 0 | 6 December 2005 - 10:17:47pm | U | | |
| 49 | F544 | I5880 | Hall, George Father: Hall, Hugh Mother: Deans, Margaret | GEORGE | 26 | I5885 | Jamieson, Jane Mother: Jamieson, Margaret | JANE | 23 | 17 December 1886 | 123 | Darnick | 0 | 26 November 2003 - 9:20:36pm | YES | Y | |
| 50 | F305 | I2331 | Hall, George Father: Hall, Hugh Mother: Goodfellow, Mary | GEORGE | | I5175 | Murray, Helen | HELEN | | | | | 3 | 20 June 2003 - 11:10:38am | U | Y | |
| 51 | F1295 | I7903 | Hall, George Father: Hall, Patrick Mother: Muir, Margaret | GEORGE | | I7988 | (unknown), Janet | JANET | | | | | 4 | 16 February 2006 - 7:32:49pm | U | Y | |
| 52 | F540 | I5176 | Hall, Hugh Father: Hall, George Mother: Murray, Helen | HUGH | 29 | I5877 | Deans, Margaret Father: Deans, Samuel Mother: Dalgleish, Mary | MARGARET | 34 | 14 January 1860 | 150 | Bowden | 2 | 26 November 2003 - 9:14:12pm | YES | Y | |
| 53 | F78 | I75 | Hall, Hugh | HUGH | 22 | I76 | Goodfellow, Mary Father: Goodfellow, James Mother: Turner, Isabel | MARY | 18 | about 1784 | 226 | | 8 | 20 June 2003 - 1:33:23am | YES | Y | |
| 54 | F542 | I5176 | Hall, Hugh Father: Hall, George Mother: Murray, Helen | HUGH | 42 | I5882 | Lunn, Euphemia Father: Lunn, William Mother: Richardson, Helen | EUPHEMIA | 42 | 11 June 1873 | 137 | Bowden | 0 | 26 November 2003 - 9:16:53pm | YES | Y | |
| 55 | F1267 | I7983 | Hall, James | JAMES | 23 | I7900 | Cruickshank, Jane Father: Cruickshank, James Mother: Cranson, Glenmellin | JANE | 23 | 24 November 1803 | 206 | Auchterless | 8 | 16 February 2006 - 7:32:49pm | YES | Y | |
| 56 | F538 | I5111 | Hall, James Father: Hall, John Mother: Tyson, Isabella | JAMES | 24 | I5874 | Donaldson, Jane Ann Father: Donaldson, James Mother: Watt, Jane | JANE ANN | 25 | 18 February 1887 | 123 | Leith | 6 | 1 February 2007 - 3:34:55am | YES | Y | |
| 57 | F546 | I5881 | Hall, James Father: Hall, Hugh Mother: Deans, Margaret | JAMES | | I5887 | Rutherford, Mary Smith | MARY SMITH | | | | | 0 | 26 November 2003 - 9:22:53pm | U | Y | |
| 58 | F551 | I2327 | Hall, James Father: Hall, Hugh Mother: Goodfellow, Mary | JAMES | 27 | I5895 | Thorburn, Helen | HELEN | 25 | 14 January 1815 | 195 | Melrose | 5 | 26 November 2003 - 10:25:38pm | YES | Y | |
| 59 | F1639 | I5110 | Hall, John Father: Hall, John Mother: Tyson, Isabella | JOHN | 24 | I8599 | Pace, Agnes Father: Pace, William Mother: Cream, Isabella | AGNES | 22 | 11 September 1885 | 124 | Leith | 6 | 5 August 2007 - 5:09:13pm | YES | Y | |
| 60 | F291 | I2326 | Hall, John Father: Hall, Hugh Mother: Goodfellow, Mary | JOHN | 28 | I5099 | Ronaldson, Mary Father: Ronaldson, Walter Mother: Wight, Janet | MARY | 21 | 7 March 1814 | 196 | Melrose | 10 | 6 March 2006 - 10:07:00pm | YES | Y | |
| 61 | F292 | I5105 | Hall, John Father: Hall, John Mother: Ronaldson, Mary | JOHN | 29 | I5109 | Tyson, Isabella Father: Tyson, John Mother: Richardson, Euphemia | ISABELLA | 19 | 25 November 1859 | 150 | Lauder | 14 | 8 September 2006 - 2:26:40am | YES | Y | |
| 62 | F1942 | I8602 | Hall, John Alexander Father: Hall, John Mother: Pace, Agnes | JOHN ALEXANDER | | I9544 | Crowther, Elsie | ELSIE | | | | | 0 | 24 January 2007 - 9:13:42am | U | Y | |
| 63 | F1268 | I7901 | Hall, Patrick Father: Hall, James Mother: Cruickshank, Jane | PATRICK | 20 | I7902 | Muir, Margaret Father: Muir, Alexander Mother: Mansen, Margaret | MARGARET | 25 | 23 September 1824 | 185 | Auchterless | 5 | 20 June 2003 - 12:42:21pm | YES | Y | |
| 64 | F1708 | I5116 | Hall, Walter Father: Hall, John Mother: Tyson, Isabella | WALTER | 23 | I8781 | Dickson, Mary Father: Dickson, John Mother: Scott, Margaret | MARY | 28 | 27 July 1894 | 116 | Stow | 4 | 15 March 2009 - 7:01:15pm | YES | Y | |
| 65 | F312 | I5182 | Hall, Walter Father: Hall, Walter Mother: Murray, Elizabeth | WALTER | 24 | I5214 | Fair, Jane | JANE | 25 | 1869 | 141 | Stow | 4 | 22 June 2004 - 12:10:44pm | YES | Y | |
| 66 | F306 | I5103 | Hall, Walter Father: Hall, John Mother: Ronaldson, Mary | WALTER | 18 | I5179 | Murray, Elizabeth | ELIZABETH | 22 | 19 May 1838 | 172 | Stow | 5 | 4 September 2006 - 2:20:33am | YES | Y | |
| 67 | F1943 | I8616 | Hall, Walter Alexander Father: Hall, James Mother: Donaldson, Jane Ann | WALTER ALEXANDER | 25 | I9545 | Richardson, Robina Hopkirk | ROBINA HOPKIRK | | 13 July 1917 | 93 | Edinburgh | 1 | 1 February 2007 - 3:25:20am | Y100 | Y | |
| 68 | F304 | I2329 | Hall, William Father: Hall, Hugh Mother: Goodfellow, Mary | WILLIAM | | I5168 | Kedglie, Margaret | MARGARET | | | | | 6 | 20 June 2003 - 2:25:56am | U | Y | |
| 69 | F206 | I2197 | Hamilton, Henry Father: Hamilton, Robert Mother: Jack, Jane | HENRY | 29 | I2056 | Allison, Margret Father: Allison, Walter Mother: Russell, Margaret | MARGRET | 28 | 28 April 1893 | 117 | Paisley | 2 | 31 July 2003 - 10:05:53pm | YES | Y | |
| 70 | F174 | I131 | Hamilton, James | JAMES | 29 | I132 | McGrigor, Agness Father: McGrigor, Hugh Grahame Mother: Govean, Janet | AGNESS | 23 | 2 June 1773 | 237 | Erskine | 6 | 16 March 2003 - 6:45:35pm | YES | Y | |
| 71 | F1574 | I8491 | Hamilton, Robert | ROBERT | | I8492 | Jack, Jane | JANE | | | | | 1 | 17 February 2006 - 3:22:34am | U | Y | R |
| 72 | F1397 | I8208 | Hannam, Richard | RICHARD | | I8209 | (unknown), Agnes | AGNES | | | | | 1 | 16 February 2006 - 11:31:14pm | U | Y | R |
| 73 | F1480 | I8354 | Hansen, Henry Stanley | HENRY STANLEY | | I8355 | Beech, Ada Eleanor Gertrude | ADA ELEANOR GERTRUDE | | | | | 1 | 17 February 2006 - 1:23:43am | U | Y | R |
| 74 | F1965 | I9599 | Harlow, Henry | HENRY | 24 | I9594 | Ovenden, Elizabeth Cook Father: Ovenden, William Mother: Burch, Frances | ELIZABETH COOK | | 23 June 1855 | 155 | Pembroke | 3 | 23 August 2007 - 5:48:20am | YES | Y | |
| 75 | F5 | I3279 | Harmer, Robert | ROBERT | 25 | I3055 | Hilton, Lizzie Ethel Father: Hilton, William Mother: Griffin, Lizzie | LIZZIE ETHEL | 24 | about October 1925 | 84 | Eastbourne | 3 | 9 June 2003 - 1:47:35am | Y100 | Y | |
| 76 | F1496 | I8365 | Harris, Edwin | EDWIN | | I8366 | (unknown), Fanny | FANNY | | | | | 2 | 17 February 2006 - 1:36:35am | U | Y | R |
| 77 | F1806 | I9113 | Harris, George | GEORGE | | I9101 | Bell, Charlotte Clark Father: Bell, Alexander Lawson Mother: Scott, Mary | CHARLOTTE CLARK | | | | | 1 | 17 September 2006 - 12:51:09am | U | Y | |
| 78 | F1956 | I9574 | Harrison, Alfred Ernest Father: Harrison, David King Mother: Hall, Christina | ALFRED ERNEST | 30 | I9575 | Mitchelson, Katherine Johnston | KATHERINE JOHNSTON | 30 | 26 December 1931 | 78 | Leith | 0 | 1 February 2007 - 4:13:48am | Y100 | Y | |
| 79 | F1955 | I9572 | Harrison, Andrew Hall Father: Harrison, David King Mother: Hall, Christina | ANDREW HALL | 27 | I9573 | Mitchelson, Penelope Ann | PENELOPE ANN | 26 | 7 November 1926 | 83 | Edinburgh | 2 | 1 May 2008 - 7:02:27am | Y100 | Y | |
| 80 | F1650 | I8626 | Harrison, Christopher | CHRISTOPHER | | I8627 | King, Jane | JANE | | | | | 1 | 7 March 2006 - 1:07:06am | U | Y | R |
| 81 | F1954 | I9570 | Harrison, Christopher Hall Father: Harrison, David King Mother: Hall, Christina | CHRISTOPHER HALL | 25 | I9571 | Marshall, Ida May | IDA MAY | | 12 September 1923 | 86 | Leith | 0 | 1 February 2007 - 4:09:23am | Y100 | Y | |
| 82 | F1949 | I9559 | Harrison, David Hall Father: Harrison, David King Mother: Hall, Christina | DAVID HALL | 24 | I9560 | Deans, Agnes Pole | AGNES POLE | | 10 June 1909 | 101 | Leith | 0 | 1 February 2007 - 3:58:59am | YES | Y | |
| 83 | F968 | I7164 | Harrison, David King Father: Harrison, Christopher Mother: King, Jane | DAVID KING | 21 | I5192 | Hall, Christina Father: Hall, John Mother: Tyson, Isabella | CHRISTINA | 19 | 29 April 1884 | 126 | Stow | 10 | 1 February 2007 - 4:19:06am | YES | Y | |
| 84 | F1952 | I9567 | Harrison, James Walter Hall Father: Harrison, David King Mother: Hall, Christina | JAMES WALTER HALL | 22 | I9568 | Crawford, Rachel Thomson | RACHEL THOMSON | | 30 December 1916 | 93 | Leith | 0 | 1 February 2007 - 4:06:13am | Y100 | Y | |
| 85 | F1953 | I9567 | Harrison, James Walter Hall Father: Harrison, David King Mother: Hall, Christina | JAMES WALTER HALL | 65 | I9569 | Dick, Margaret Ann | MARGARET ANN | | 10 October 1959 | 50 | Edinburgh | 0 | 1 February 2007 - 4:07:07am | Y100 | Y | |
| 86 | F1950 | I9561 | Harrison, John Hall Father: Harrison, David King Mother: Hall, Christina | JOHN HALL | 26 | I9562 | Bird, Annie Crookston | ANNIE CROOKSTON | | 2 July 1912 | 98 | Edinburgh | 0 | 1 February 2007 - 4:00:52am | Y100 | Y | |
| 87 | F1522 | I8412 | Harrison-Osborne, William Father: Harrison-Osborne, William Mother: Kidney, Betsie | WILLIAM | | I8413 | Goulder, Annie | ANNIE | | | | | 1 | 17 February 2006 - 2:36:17am | U | Y | |
| 88 | F1523 | I8414 | Harrison-Osborne, William | WILLIAM | | I8415 | Kidney, Betsie | BETSIE | | | | | 1 | 14 March 2004 - 3:06:55am | U | Y | R |
| 89 | F350 | I5336 | Hart, John | JOHN | 18 | I5255 | Tait, Jessica Father: Tait, John Mother: Graham, Helen | JESSICA | 17 | 1917 | 93 | Galashiels | 5 | 20 February 2006 - 2:14:56pm | Y100 | Y | |
| 90 | F1692 | I8726 | Hart, Joseph Alexander Bertram Father: Hart, Joseph George Ernest Mother: Webster, Florence | JOSEPH ALEXANDER BERTRAM | 41 | I8725 | Nicholson, Madge Mavis Father: Nicholson, Charles Mother: Hall, Violet Agnes White | MADGE MAVIS | 25 | 12 February 1942 | 68 | Halifax | 1 | 23 June 2006 - 10:16:58pm | Y100 | Y | |
| 91 | F1693 | I8727 | Hart, Joseph George Ernest | JOSEPH GEORGE ERNEST | | I8728 | Webster, Florence | FLORENCE | | | | | 1 | 23 June 2006 - 10:15:22pm | U | Y | R |
| 92 | F1648 | I8623 | Harvey, Andrew | ANDREW | | I8624 | Roger, Catherine | CATHERINE | | | | | 1 | 6 March 2006 - 6:49:16pm | U | Y | R |
| 93 | F1647 | I8622 | Harvey, John Father: Harvey, Andrew Mother: Roger, Catherine | JOHN | 26 | I8621 | Tyson, Agnes Father: Tyson, John Mother: Richardson, Euphemia | AGNES | 26 | 7 December 1870 | 139 | Lauder | 0 | 7 March 2006 - 12:57:43am | YES | Y | |
| 94 | F1670 | I8669 | Hawking, George Thomas | GEORGE THOMAS | | I8670 | (unknown), Florence | FLORENCE | | | | | 1 | 29 May 2006 - 1:05:03pm | U | Y | R |
| 95 | F1263 | I8149 | Heasman, Edric Owen | EDRIC OWEN | | I8150 | Message, Annie | ANNIE | | | | | 1 | 16 February 2006 - 10:33:38pm | U | Y | R |
| 96 | F1995 | I9670 | Henderson, James | JAMES | | I9671 | Cullens, Isabella | ISABELLA | | | | | 1 | 2 March 2009 - 11:58:01pm | U | Y | R |
| 97 | F1992 | I9664 | Henderson, William Father: Henderson, James Mother: Cullens, Isabella | WILLIAM | | I9665 | Stewart, Janet Father: Stewart, James Mother: Ferguson, Catherine | JANET | | | | | 1 | 2 March 2009 - 11:47:06pm | U | Y | |
| 98 | F87 | I2117 | Hendry, William Father: Hendry, (unknown)
| WILLIAM | 34 | I2116 | Gibson, Grace Father: Gibson, John Mother: Cockburn, Grace | GRACE | 26 | 18 April 1873 | 137 | Swinton & Simprin | 0 | 5 July 2003 - 1:06:30pm | YES | Y | |
| 99 | F1362 | I8146 | Hendry, (unknown) | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 2 | 16 February 2006 - 10:28:54pm | U | | R |
| 100 | F1347 | I8109 | Herbert, (unknown) | @P.N. | | I8108 | Weekes, Alice M Father: Weekes, Edwin Mother: Elliott, Selina | ALICE M | | | | | 0 | 13 June 2004 - 3:15:59pm | U | Y | |
| 101 | F2005 | I9703 | Hermansen, Herman Frederick | HERMAN FREDERICK | | I9678 | Sowerby, Jane Father: Sowerby, John George Mother: Weatherill, Mary | JANE | 47 | about 1921 | 89 | Kingaroy | 0 | 28 March 2009 - 11:01:06am | Y100 | Y | |
| 102 | F1913 | I9461 | Hetherington, Thomas | THOMAS | | I9454 | Barr, Margaret Father: Barr, Alexander Archibald Mother: Kelly, Elisabeth Holly | MARGARET | | | | | 0 | 17 September 2006 - 12:51:09am | U | Y | |
| 103 | F1947 | I9552 | Hiddleston, James Andrew | JAMES ANDREW | | I8620 | Hall, Helen Cochrane Linton Cook Father: Hall, James Mother: Donaldson, Jane Ann | HELEN COCHRANE LINTON COOK | 26 | 17 September 1926 | 83 | Edinburgh | 0 | 1 February 2007 - 3:34:00am | Y100 | Y | |
| 104 | F159 | I47 | Hillier, Joseph | JOSEPH | | I48 | Martin, Jane | JANE | | | | | 1 | | U | Y | R |
| 105 | F178 | I3020 | Hilton, Charles Father: Hilton, William Mother: Dennis, Phoebe | CHARLES | | I3119 | North, Sarah Father: North, (unknown)
| SARAH | | | | | 0 | 16 February 2006 - 2:40:44pm | U | Y | |
| 106 | F196 | I3068 | Hilton, Charles Father: Hilton, David Mother: Crowe, Emma | CHARLES | | I3061 | (unknown), Alice | ALICE | | | | | 4 | | U | Y | |
| 107 | F2040 | I3023 | Hilton, Charles Father: Hilton, William Mother: Robinson, Harriet | CHARLES | 19 | I9779 | (unknown), Mary | MARY | 19 | 1898 | 112 | | 3 | 7 December 2009 - 3:15:16am | YES | Y | |
| 108 | F194 | I3264 | Hilton, David Father: Hilton, Robert Mother: Ling, Caroline | DAVID | 16 | I3073 | Crowe, Emma Father: Crowe, William Mother: (unknown), Elizabeth | EMMA | 21 | 25 July 1863 | 147 | Willingdon | 9 | 28 August 2008 - 10:38:30am | YES | Y | |
| 109 | F193 | I3007 | Hilton, Edward Father: Hilton, William Mother: Dennis, Phoebe | EDWARD | 22 | I3084 | Geal, Sarah | SARAH | 18 | 1871 | 139 | Hastings | 10 | 21 December 2009 - 2:36:42am | YES | Y | |
| 110 | F40 | I97 | Hilton, Edward Father: Hilton, Henry Mother: Earle, Ann | EDWARD | 22 | I98 | Richardson, Caroline | CAROLINE | 18 | 18 February 1817 | 193 | Folkington | 8 | 16 February 2006 - 2:40:44pm | YES | Y | |
| 111 | F73 | I3001 | Hilton, Edward A Father: Hilton, Edward Mother: Richardson, Caroline | EDWARD A | 27 | I3234 | Gibbs, Mary Ann Father: Gibbs, (unknown)
