Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gallop | 3 |
| 2 | Galloway | 1 |
| 3 | Gander | 3 |
| 4 | Geal | 1 |
| 5 | Geer | 2 |
| 6 | Gehring | 1 |
| 7 | Genovese | 1 |
| 8 | Gerdung | 1 |
| 9 | Gibbs | 3 |
| 10 | Gibson | 7 |
| 11 | Gilchrist | 5 |
| 12 | Gildea | 1 |
| 13 | Gilespie | 1 |
| 14 | Gilkes | 2 |
| 15 | Gillanders | 5 |
| 16 | Gillespie | 2 |
| 17 | Gillham | 2 |
| 18 | Gillies | 2 |
| 19 | Gilmour | 2 |
| 20 | Gilroy | 3 |
| 21 | Girle | 2 |
| 22 | Gleed | 1 |
| 23 | Goatcher | 1 |
| 24 | Goldsmith | 1 |
| 25 | Gonughi | 1 |
| 26 | Goodfellow | 2 |
| 27 | Goodlet | 7 |
| 28 | Goodwin | 1 |
| 29 | Gordon | 7 |
| 30 | Goss | 1 |
| 31 | Goulder | 1 |
| 32 | Govean | 1 |
| 33 | Graham | 20 |
| 34 | Grant | 2 |
| 35 | Gray | 3 |
| 36 | Grazier | 1 |
| 37 | Green | 4 |
| 38 | Greenlees | 2 |
| 39 | Grey | 3 |
| 40 | Gribben | 1 |
| 41 | Grice | 2 |
| 42 | Griffin | 2 |
| 43 | Gronnegaard | 2 |
| 44 | Gunn | 2 |
| 45 | Guy | 1 |
| 46 | Gyles | 1 |
| Total individuals: 120 Total Names: 46 |





