Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fair | 3 |
| 2 | Faircloth | 1 |
| 3 | Farr | 1 |
| 4 | Fayle | 1 |
| 5 | Fenner | 1 |
| 6 | Ferguson | 6 |
| 7 | Fergusson | 1 |
| 8 | Filipponi | 1 |
| 9 | Fitz | 1 |
| 10 | Fletcher | 1 |
| 11 | Flett | 4 |
| 12 | Flooder | 1 |
| 13 | Fock | 1 |
| 14 | Ford | 1 |
| 15 | Forsythe | 1 |
| 16 | Fotheringham | 2 |
| 17 | Fowke | 1 |
| 18 | Fowler | 1 |
| 19 | Fox | 1 |
| 20 | Fraser | 2 |
| 21 | Frederickson | 2 |
| 22 | Freeman | 2 |
| 23 | Freers | 1 |
| 24 | Fryer | 11 |
| 25 | Fullagher | 1 |
| Total individuals: 49 Total Names: 25 |





