Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Earle | 6 |
| 2 | Easton | 2 |
| 3 | Eastwood | 1 |
| 4 | Edgar | 2 |
| 5 | Edmunds | 1 |
| 6 | Edward | 1 |
| 7 | Edwards | 1 |
| 8 | Eliza | 1 |
| 9 | Ellett | 1 |
| 10 | Elliot | 2 |
| 11 | Elliott | 1 |
| 12 | Ellis | 5 |
| 13 | Ellison | 32 |
| 14 | Elphick | 1 |
| 15 | Emmett | 1 |
| 16 | Kent, England | 1 |
| 17 | Ersdon | 1 |
| 18 | Etherington | 1 |
| 19 | Evans | 3 |
| Total individuals: 64 Total Names: 19 |





