Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | D'Eustachio | 1 |
| 2 | Dadley | 1 |
| 3 | Dahl | 1 |
| 4 | Daley | 3 |
| 5 | Dalgarno | 1 |
| 6 | Dalgleish | 2 |
| 7 | Dalgliesh | 2 |
| 8 | Daniels | 1 |
| 9 | Darrach | 2 |
| 10 | Dauphney | 1 |
| 11 | Davidson | 4 |
| 12 | Davies | 3 |
| 13 | Davis | 8 |
| 14 | de Young | 1 |
| 15 | Deans | 4 |
| 16 | Denholm | 2 |
| 17 | Dennis | 48 |
| 18 | Denyer | 1 |
| 19 | Depiazz | 1 |
| 20 | Dernick | 1 |
| 21 | Derrick | 1 |
| 22 | Devlin | 1 |
| 23 | Dewey | 2 |
| 24 | Dick | 4 |
| 25 | Dickie | 2 |
| 26 | Dickinson | 1 |
| 27 | Dickson | 4 |
| 28 | Dimmock | 3 |
| 29 | Diplock | 6 |
| 30 | Dobbs | 1 |
| 31 | Docherty | 2 |
| 32 | Doherty | 1 |
| 33 | Donald | 1 |
| 34 | Donaldson | 4 |
| 35 | Donohoe | 1 |
| 36 | Douglas | 4 |
| 37 | Dowell | 2 |
| 38 | Dray | 1 |
| 39 | Driscoll | 1 |
| 40 | Duggan | 1 |
| 41 | Duguid | 2 |
| 42 | Dumbrell | 1 |
| 43 | Duncan | 2 |
| 44 | Dunn | 1 |
| 45 | Dwight | 1 |
| 46 | Dyer | 2 |
| 47 | Dykes | 1 |
| Total individuals: 137 Total Names: 47 |





