Family List
Choose a letter to show individuals whose first name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ackerman | 1 |
| 2 | Adam | 1 |
| 3 | Adames | 1 |
| 4 | Adams | 2 |
| 5 | Adkins | 1 |
| 6 | Adler | 1 |
| 7 | Airlie | 2 |
| 8 | Aitkenhead | 13 |
| 9 | Aitkin | 1 |
| 10 | Akehurst | 3 |
| 11 | Alden | 5 |
| 12 | Alderton | 1 |
| 13 | Aldridge | 5 |
| 14 | Alexander | 1 |
| 15 | Allan | 1 |
| 16 | Allison | 35 |
| 17 | Anderson | 8 |
| 18 | Andrew | 1 |
| 19 | Andrews | 4 |
| 20 | Aplin | 1 |
| 21 | Armstrong | 6 |
| 22 | Ashby | 26 |
| 23 | Ashley | 1 |
| 24 | Ashwood | 2 |
| 25 | Atkinson | 1 |
| 26 | Ausel | 1 |
| 27 | Austin | 1 |
| Total individuals: 126 Total Names: 27 |





